Akıllı telefon pazarında batarya kapasiteleri giderek büyüyor. Bu sayede cihazların şarjı kısa sürede tükenmiyor ve kullanıcı deneyimi daha rahat hâle geliyor. Peki, Mart 2026 itibarıyla en uzun pil ömrüne sahip Samsung modelleri hangileri?
DxOMark’ın Mart 2026 verilerine göre şarj performansında zirvede Galaxy S23 Ultra yer alıyor ve 142 puan ile liderliği elinde bulunduruyor. Onu 137 puan ile Galaxy A15 LTE takip ediyor. Listenin üçüncü sırasında ise 136 puan ile Samsung Galaxy M51 bulunuyor.

İşte sıralama;
| Sıra | Telefon Modeli | Batarya Puanı |
|---|---|---|
| 1 | Samsung Galaxy S23 Ultra | 142 |
| 2 | Samsung Galaxy A15 LTE | 137 |
| 3 | Samsung Galaxy M51 | 136 |
| 4 | Samsung Galaxy S23+ | 134 |
| 5 | Samsung Galaxy A72 | 131 |
| 6 | Samsung Galaxy S24 Ultra | 130 |
| 7 | Samsung Galaxy A34 5G | 129 |
| = | Samsung Galaxy A23 5G | 129 |
| 9 | Samsung Galaxy A15 5G | 127 |
| 10 | Samsung Galaxy A13 5G | 125 |
| 11 | Samsung Galaxy A55 5G | 121 |
| 12 | Samsung Galaxy A14 5G | 117 |
| 13 | Samsung Galaxy Z Fold5 | 114 |
| 14 | Samsung Galaxy A54 5G | 113 |
| 15 | Samsung Galaxy S21 Ultra 5G | 111 |
| 16 | Samsung Galaxy S24+ (Exynos) | 109 |
| = | Samsung Galaxy Z Flip5 | 109 |
| = | Samsung Galaxy S23 | 109 |
| 19 | Samsung Galaxy S21 5G (Snapdragon) | 108 |
| 20 | Samsung Galaxy S24 (Exynos) | 107 |

